PRODUCT DESCRIPTION
Application
Eggs
Medicine Box
Unique code like qrcode or datamaterix code is very popular in medicine package nowadays. CYCJET Smart II can works with the production line and read data from anti-faking system then to make the qrcode printing.
Technical Specification
Type | High Resolution/TIJ/Small Inline Inkjet Printer |
Print Height | 2-12.7mm |
Print Spacing | 1mm-3mm,it is subject to the printing content & ink type |
Print Lines | The lines unlimited within Max height 12.7mm with single printhead. Max can be with 4 printheads. |
Print Length | Single file max length 90mm |
Print Speed | 60m/min |
Print Resolution | Resolution height is 185DPI; Cross direction resolution 100-600DPI can be adjustment |
Print Fonts | The built-in various font, and horizontal bar,vertical bar,dot-matrix,bold font can be free change. |
Print Content | Real Date, Real time, Photo, Letter, Shift group, Serial number, Batch number, Lot number Barcode and 2D code can be free print. |
Print Direction | Side printing(upward and downward print optional) |
Font library | Standard font library are Chinese & English, and The Spanish,Portuguese,Arabic font library can be optional |
Operator Interfaces | Image-style & Chinese or English ( Spanish,Portuguese,Arabic)menu, What you see is what you get. |
Memory Function | More than 1000pcs text can be storage |
Display | 3.5inch color touch screen |
Ink Type | The printhead and ink are one,easy to renew.And can avoid environment pollution.There is low leval warning.It may affect the consistently printing when renew the ink cartridge. |
It can be print on the surface of plastic,glass,metal,paper,wood… | |
Ink Color | Black, Red,Yellow, Blue,Green,white, etc… |
Each Ink Cartridge | Each ink cartridge can be print 2mm character 400000pcs, when efficient production |
Weight of Machine Dimension of Machine | 6KG |
39*31*30cmss | |
Powder | The charger input AC100V-260V,50-60Hz, Output DC 12V |
Humidity Range | 10-90% Non-condensing |
Temperature Range | 5-40°C |
External Interface | USB interface, Sensor (Optional), synchronizer (Optional). |
Others | No need connect external compressed air, and no need thinner (i.e. solvent) |